
| Item | Specification | Unit | HM500 | HM630 | HM800 |
| Travel | X/Y/Z Axis | mm | 1100/800/900 | 1100/800/900 | 1300/1000/1100 |
| Distance from spindle center to worktable center | mm | 150–1050 | 150–1050 | 250–1350 | |
| Distance from spindle centerline to worktable surface | mm | 130–930 | 130–930 | 50–1050 | |
| Guideway Type | – | Three-axis roller-linear-guideway | |||
| Worktable | Worktable Size (L*W) | mm | 500×600 | 630×830 | 800×800 |
| Max. Worktable Load | kg | 800 | 1200 | 2000 | |
| T-Slot (number x size x distance) | no./mm | 5-18-100 | 5-18-125 | 7-18-100 | |
| Spindle | Spindle Taper | type | BT50 | BT50 | BT50 |
| Spindle Speed | rpm | 6k | 6k | 6k | |
| Spindle Motor Power | kw | 15-18.5 | 15-18.5 | 15-18.5 | |
| Spindle Drive Type | – | Belt | Belt | Belt | |
| Feed | XYZ Axis Rapid Feed | m/min | 24/24/24 | 24/24/24 | 24/24/24 |
| Maximum cutting feed | m/min | 10 | 10 | 10 | |
| Tool Magazine | Magazine Type | – | Disc-type | Disc-type | Disc-type |
| Tool Holder Type | type | BT-50 | BT-50 | BT-50 | |
| Tool Capacity | tools | 40 | 40 | 40 | |
| Max Tool Diameter (adjacent tools) | mm | Φ105 | Φ105 | Φ105 | |
| Max Tool Diameter (no adjacent tools) | mm | Φ200 | Φ200 | Φ200 | |
| Max Tool Length | mm | 350 | 350 | 350 | |
| Max Tool Weight | kg | 15 | 15 | 15 | |
| Tool Change Time | sec | 7 | 7 | 7 | |
| Accuracy | Positioning Accuracy | mm | ±0.005 | ±0.005 | ±0.005 |
| Repeat Positioning Accuracy | mm | ±0.003 | ±0.003 | ±0.003 | |
| Power | Power Requirement | kVA | 35 | 35 | 40 |
| Air Pressure Requirement | kg/cm2 | 6–8 | 6–8 | 6–8 | |
| Dimensions | Length/Width/Height | mm | 5700x4200x3100 | 5700x4200x3100 | 6100x4900x3300 |
| Weight | ton | 14 | 15 | 18.5 |





