
| Model | Unit | RX-NC250 | ||
| Worktable diameter | mm | ø250 | ||
| Center height | mm | 160 | ||
| Center hole diameter | Front-end diameter | mm | ø65H7 | |
| Through hole | mm | ø65H7 | ||
| T-slot width | mm | 12H7 | ||
| Guide block width | mm | 18H7 | ||
| Loading capacity (Radial direction) | kg | 155 | ||
| Loading capacity (Axial direction) | kg | 290 | ||
| Loading capacity (Tailstock) | kg | 290 | ||
| Servo motor | SYNTEC | S08-AM8/AM11 | Motor interface 口130 |
|
| FANUC | βis8/βis12 | |||
| MITSUBISHI | HG-104S/154S | 口130 | ||
| Reduction ratio | 1:90 | |||
| Maximum setting unit | r.p.m | 33 | ||
| Minimum setting unit | deg | 0.001° | ||
| Indexing accuracy | sec | ±15 | ||
| Bi-directional repeat accuracy | sec | 6 | ||
| Allowable cutting torque | kgf-m | 80 | ||
| Clamp type | Oil brake | |||
| Input pressure | kg-cm2 | 25 | ||
| Tightening Torque | kg-m | 60 | ||
| Product Weight | kg | 95 | ||





Reviews
There are no reviews yet.