
| Item | Specification | Unit | VM-855B | VM-1167B | VM-1370B | VM-1380B | VM-1580B | VM-1890B |
| Travel | X/Y/Z Axis | mm | 800/550/550 | 1100/600/700 | 1300/700/780 | 1300/800/800 | 1500/800/700 | 1800/900/800 |
| Distance from Spindle Nose to Worktable | mm | 120-670 | 60-760 | 130-910 | 85-885 | 130-830 | 160-960 | |
| Guideway Type | – | Two Linear &One Box Guideway | ||||||
| Worktable | Worktable Size (L*W) | mm | 1000×550 | 1200×600 | 1500×700 | 1500×810 | 1700×800 | 2000×900 |
| Max. Worktable Load | kg | 500 | 800 | 1000 | 1500 | 1500 | 2000 | |
| T-Slot (Number x size x distance) |
no./mm | 5-18-90 | 5-18-110 | 5-22-135 | 5-18-148 | 5-22-135 | 5-22-165 | |
| Spindle | Spindle Taper | type | BT40 | BT50 | BT50 | BT50 | BT50 | BT50 |
| Spindle Speed | rpm | 8k | 8k | 8k | 8k | 10k | 8k | |
| Spindle Motor Power | kw | 11-15 | 15-18.5 | 15-18.5 | 18.5-22 | 18.5-22 | 15-18.5 | |
| Spindle Drive Type | – | Belts | Belts | Belts | Belts | Belt | Belt | |
| Feed | X/Y/Z Axis Rapid Feed | m/min | 48/48/36 | 36/36/20 | 24/24/18 | 20/20/16 | 20/20/16 | 20/20/15 |
| Cutting Feed Speed | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
| Tool Magazine | Magazine Type | – | Disc-type | Disc-type | Disc-type | Disc-type | Disc-type | Disc-type |
| Tool Holder Type | type | BT-40 | BT-50 | BT-50 | BT-50 | BT-50 | BT-50 | |
| Tool Capacity | tools | 24 | 24 | 24/30 | 24 | 24 | 24 | |
| Max Tool Diameter (Adjacent tools) |
mm | Φ60 | Φ105 | Φ105 | Φ105 | Φ105 | Φ105 | |
| Max Tool Diameter (No adjacent tools) |
mm | Φ150 | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 | |
| Max Tool Length | mm | 300 | 350 | 350 | 350 | 350 | 350 | |
| Max Tool Weight | kg | 8 | 15 | 15 | 15 | 15 | 15 | |
| Tool Change Time | sec | 3.5 | 7 | 7 | 7 | 7 | 7 | |
| Accuracy | Positioning Accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.008 | ±0.008 |
| Repeat Positioning Accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.005 | ±0.005 | |
| Power | Power Requirement | kVA | 25 | 35 | 40 | 55 | 55 | 50 |
| Air Pressure Requirement | kg/cm2 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | |
| Dimensions | Length/Width/Height (Including water tank) |
mm | 2720x3450x2650 | 3200x3600x2900 | 3580x3010x2910 | 5392x2827x3035 | 4290x3310x3590 | 4800x3550x3900 |
| Weight (Including water tank) | ton | 6 | 7 | 10.5 | 9.5 | 13.5 | 15 | |




