
| Item | Specification | Unit | GMU500 |
| Travel | X/Y/Z Axis | mm | 530/600+25 (Tool Change)/400 |
| A/C Axis | mm | ±120°/No Restrictions | |
| Distance from spindle nose to worktable | mm | 150-550 | |
| Guideway Type | – | High Rigidly Linear Guideway | |
| Worktable | Worktable Size (L*W) | mm | Φ400 |
| Max. Worktable Load | kg | 250 | |
| T-Slot | mm | 12 | |
| Drive Mode | – | Torque Motor Direct Drive | |
| A/C Axis Rated Speed | rpm | 50/100 | |
| A/C Axis Maximum Speed | rpm | 100/200 | |
| Spindle | Spindle Taper | type | HSKA63/BT40 |
| Spindle Speed | rpm | 20000 | |
| Spindle Drive Mode | – | Electric Spindle | |
| Linear Axis Fast Moving Speed | X/Y/Z Axis Rapid Feed | m/min | 48/48/48 |
| Maximum cutting feed | m/min | 8 | |
| Tool Magazine | Magazine Type | – | Disc-type |
| Tool Holder Type | type | HSKA63/BT-40 | |
| Tool Capacity | tools | 32 | |
| Max Tool Diameter (adjacent tools) | mm | Φ80/Φ80 | |
| Max Tool Diameter (without adjacent tools) | mm | Φ150/Φ150 | |
| Max Tool Length | mm | 300/300 | |
| Max Tool Weight | kg | 8/8 | |
| Toa Change Time | sec | 3.5/3.5 | |
| Accuracy | Positioning Accuracy | mm | ±0.005/(±0.003) |
| Repeat Positioning Accuracy | mm | ±0.003/(±0.002) | |
| Power | Power Requirement | kVA | 45 |
| Air Pressure Requirement | kg/cm2 | 6~8 | |
| Dimensions | Length/Width/Height | mm | 3620x3000x3125 |
| Weight (approximate) | ton | 7 |




