
| Item | Specification | Unit | GM2720 | GM3020 | GM3022 | GM4022 | GM3825 | GM6025 |
| Travel | X/Y/Z Axis | mm | 2700/2300/900 | 3000/2300/900 | 3500/2300/900 | 4500/2300/900 | 3500/2500/1100 | 6500/2500/1100 |
| Distance from Spindle Nose to Worktable | mm | 180–1080 | 180–1080 | 350-1250 | 350-1250 | 230-1330 | 230-1330 | |
| Guideway Type | – | Two Linear &One Box Guideway | ||||||
| Worktable | Worktable Size (L*W) | mm | 2700×1800 | 3200×1600 | 3200×1800 | 4200×1800 | 3200×2000 | 6000×2000 |
| Max. Worktable Load | kg | 8000 | 10000 | 12000 | 15000 | 10000 | 18000 | |
| T-Slot (Number x size x distance) |
no./mm | 8-22-200 | 8-22-200 | 8-22-200 | 8-22-200 | 10-28-200 | 10-28-200 | |
| Spindle | Spindle Taper | type | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
| Spindle Speed | rpm | 6k | 6k | 6k | 6k | 6k | 6k | |
| Spindle Motor Power | kw | 22-26 | 22-26 | 22-26 | 22-26 | 22-26 | 22-26 | |
| Spindle Drive Type | – | Belt | Belt | Bel | Bel | Belt | Belt | |
| Feed | X/Y/Z Axis Rapid Feed | m/min | 12/12/12 | 10/10/10 | 10/10/10 | 8/10/10 | 12/10/10 | 8/10/10 |
| Cutting Feed Speed | mm/min | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | |
| Tool Magazine | Magazine Type | – | Disc-type | Disc-type | Disc-type | Disc-type | Disc-type | Disc-type |
| Tool Holder Type | type | BT-50 | BT-50 | BT-50 | BT-50 | BT-50 | BT-50 | |
| Tool Capacity | tools | 24 | 24 | 24 | 24 | 24 | 24 | |
| Max Tool Diameter (Adjacent tools) |
mm | Φ105 | Φ105 | Φ105 | Φ105 | Φ105 | Φ105 | |
| Max Tool Diameter (No adjacent tools) |
mm | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 | |
| Max Tool Length | mm | 350 | 350 | 350 | 350 | 350 | 350 | |
| Max Tool Weight | kg | 15 | 15 | 15 | 15 | 15 | 15 | |
| Tool Change Time | sec | 7 | 7 | 7 | 7 | 7 | 7 | |
| Accuracy | Positioning Accuracy | mm | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 |
| Repeat Positioning Accuracy | mm | ±0.008 | ±0.008 | ±0.008 | ±0.008 | ±0.008 | ±0.008 | |
| Power | Power Requirement | kVA | 50 | 50 | 50 | 50 | 50 | 50 |
| Air Pressure Requirement | kg/cm2 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | |
| Dimensions | Length/Width/Height (Including water tank) |
mm | 6600x4100x4400 | 7200x4100x4400 | 7900x4400x4400 | 9400x4400x4400 | 8400x5100x5200 | 15000x5100x5200 |
| Weight (Including water tank) | ton | 24 | 27 | 29 | 34 | 36 | 50 | |




