
| Item | Specification | Unit | VS-550 |
| Travel | X/Y/Z Axis | mm | 1100/650/750 |
| Distance from Spindle Nose to Worktable | mm | 60-810 | |
| Guideway Type | – | Three-axis Roller-linear-guideway Dual Z Axis | |
| Dual Head Distance | mm | 550 | |
| Single spindle travel distance from left to right | mm | 550 | |
| Worktable | Worktable Size (L*W) | mm | 1400×650 |
| Max. Worktable Load | kg | 800 | |
| T-Slot (number x size x distance) | no./mm | 5-18-120 | |
| Spindle | Spindle Taper | type | BT50 |
| Spindle Speed | rpm | 8k | |
| Spindle Motor Power | kw | 15-18.5 | |
| Spindle Drive Type | – | Belt | |
| Feed | X/Y1/Y2 Axis Rapid Feed | m/min | 24/24/24 |
| Cutting Feed Speed | mm/min | 1-10000 | |
| Tool Magazine | Magazine Type | – | Disc-type |
| Tool Holder Type | type | BT-50 | |
| Tool Capacity | tools | 24 | |
| Max Tool Diameter (adjacent tools) | mm | Φ105 | |
| Max Tool Diameter (no adjacent tools) | mm | Φ200 | |
| Max Tool Length | mm | 350 | |
| Max Tool Weight | kg | 15 | |
| Tool Change Time | sec | 7 | |
| Accuracy | Positioning Accuracy | mm | ±0.005 |
| Repeat Positioning Accuracy | mm | ±0.0025 | |
| Power | Power Requirement | kVA | 35 |
| Air Pressure Requirement | kg/cm2 | 6~8 | |
| Dimensions | Length/Width/Height (including water tank and chip conveyor) | mm | 4540x2592x3600 |
| Weight (including water tank) | ton | 8 |




