
| Item | Specification | Unit | VM-855 | VM-1160 | VM-1167 | VM-1370 | VM-1380 | VM-1580 | VM-1890 |
| Travel | XYZ Axis | mm | 800/550/550 | 1100/600/600 | 1100/600/700 | 1300/700/700 | 1300/800/800 | 1500/800/700 | 1800/900/800 |
| Distance from Spindle Nose to Worktable | mm | 135-685 | 145-745 | 120-820 | 190-840 | 85-885 | 160-860 | 160-960 | |
| Guideway Type | – | Three-axis roller-linear-guideway | |||||||
| Worktable | Worktable Size (L*W) | mm | 1000×550 | 1200×600 | 1200×600 | 1500×700 | 1500×810 | 1600×800 | 2000×900 |
| Max. Worktable Load | kg | 500 | 800 | 800 | 1000 | 1500 | 1500 | 2000 | |
| T-Slot (number x size x distance) |
no./mm | 5-18-90 | 5-18-100 | 5-18-100 | 5-22-135 | 5-22-135 | 7-22-110 | 5-22-165 | |
| Spindle | Spindle Taper | type | BT40 | BT40 | BT40 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT50 |
| Spindle Speed | rpm | 8k/10k | 8k | 8k | 8k | 8k | 8k | 6k/8k | |
| Spindle Motor Power | kw | 7.5-11 | 11-15 | 11-15 | 11-15/15-18.5 | 11-15/15-18.5 | 11-15/15-18.5 | 15-18.5 | |
| Spindle Drive Type | – | Belt | Belt | Belt | Belts | Belts | Belt | Belt | |
| Feed | X/Y/Z Axis Rapid Feed | m/min | 48/48/36 | 36/36/30 | 36/36/30 | 24/24/24 | 24/24/24 | 24/24/24 | 20/20/18 |
| Cutting Feed Speed | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
| Tool Magazine | Magazine Type | – | Disc-type | Disc-type | Disc-type | Disc-type | Disc-type | Disc-type | Disc-type |
| Tool Holder Type | type | BT-40 | BT-40 | BT-40 | BT-40/BT-50 | BT-40/BT-50 | BT-40/BT-50 | BT-50 | |
| Tool Capacity | tools | 24 | 24 | 24 | 24 | 24 | 24/32 | 24 | |
| Max Tool Diameter (adjacent tools) |
mm | Φ80 | Φ80 | Φ80 | Φ80/Φ105 | Φ80/Φ105 | Φ80/Φ105 | Φ105 | |
| Max Tool Diameter (no adjacent tools) |
mm | Φ150 | Φ150 | Φ150 | Φ150/Φ200 | Φ150/Φ200 | Φ150/Φ200 | Φ200 | |
| Max Tool Length | mm | 300 | 300 | 300 | 300/350 | 300/350 | 300/350 | 350 | |
| Max Tool Weight | kg | 8 | 8 | 8 | 8/15 | 8/15 | 8/15 | 15 | |
| Tool Change Time | sec | 3.5 | 3.5 | 3.5 | 3.5/7 | 3.5/7 | 3.5/7 | 7 | |
| Accuracy | Positioning Accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Repeat Positioning Accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
| Power | Power Requirement | kVA | 25 | 35 | 35 | 50 | 50 | 50 | 50 |
| Air Pressure Requirement | kg/cm2 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | |
| Dimensions | Length/Width/Height (including water tank) |
mm | 2720x3450x2650 | 3200x3600x2650 | 3200x3600x2900 | 3580x3010x2810 | 3580x3010x2810 | 4250x3100x3400 | 4780x3550x3720 |
| Weight (including water tank) | ton | 5.5 | 6.8 | 7 | 10.5 | 9.5 | 12.5 | 14.5 | |





Reviews
There are no reviews yet.