
| Item | Specification | Unit | VE10 | VE10IL | VE10XP | VG-320U |
| Processing Range | X/Y/Z Axis | mm | 1100/600/700 | 1100/600/700 | 1100/600/700 | 800/600/650 |
| Distance From Spindle Nose To Worktable | mm | 120-820 | 120-820 | 120-820 | 120-770 | |
| Distance From Spindle Center To Column Guideway Surface | mm | 650 | 650 | 650 | 650 | |
| Worktable | Worktable Size | mm | 600×1200 | 600×1200 | 600×1200 | Φ320(Rotary table) |
| Max. Worktable Load | kg | 800 | 800 | 800 | 0~100kg/90~60kg | |
| T-Slot (number x size x distance) | no./mm | 5-18-110 | 5-18-110 | 5-18-110 | 5-12-60 | |
| Spindle | Drive Type | – | Belt | Direct Drive/Electric Spindle | Belt/Direct Drive | Direct Drive |
| Spindle Speed | rpm | 8k/10k | 12k/15k/20k | 8k/10k | 12k | |
| Spindle Motor Power | kw | 11-15 | 11-15/20-30 | 15-18.5 | 15-18.5 | |
| Spindle Taper Hole | type | BT40 | BT40 | BT50 | BBT40 | |
| Servo Axis | X/Y/Z Axis Rapid Feed | m/min | 36/36/30 | 36/36/30 | 36/36/30 | 36/36/30 |
| Cutting Feed Speed | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
| Tool Magazine | Magazine Type | – | Disc-type | Disc-type | Disc-type | Disc-type |
| Tool Holder Type | type | BT-40 | BT-40 | BT-50 | BT-40 | |
| Tool Capacity | tools | 24 | 24 | 24 | 30 | |
| Max Tool Diameter | mm | Φ80 | Φ80 | Φ105 | Φ80 | |
| Max Tool Diameter (no adjacent tools) | mm | Φ150 | Φ150 | Φ200 | Φ150 | |
| Max Tool Length | mm | 300 | 300 | 350 | 300 | |
| Max Tool Weight | kg | 8 | 8 | 15 | 8 | |
| Tool Change Time (tool to tool) | Sec | 3.5 | 3.5 | 7 | 3.5 | |
| Accuracy | Positioning Accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Repeat Positioning Accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
| Others | Power Requirement | kVA | 25 | 30 | 35 | 25 |
| Air Supply Pressure | kg/cm2 | 6~8 | 6~8 | 6~8 | 6~8 | |
| Dimensions | Length/Width/Height (including water tank) | mm | 3000x2500x2900 | 3000x2500x2900 | 3000x2500x2900 | 3000x2500x2900 |
| Machine Weight (including water tank) | ton | 6.6 | 6.9 | 7 | 7 |




