
| Model | RX-NC255 | ||
| Worktable diameter | Ø255 | ||
| Center height | 210 | ||
| Center hole diameter | Front-end diameter | Ø65H7 | |
| Through hole | Ø65H7 | ||
| T-slot width | 12H7 | ||
| Guide block width | 18H7 | ||
| Loading capacity (Radial direction) | 155 | ||
| Loading capacity (Axial direction) | 290 | ||
| Loading capacity (Tailstock) | 290 | ||
| Servo motor | S08-AM8/AM11 | Motor interface □ 130 |
|
| βis8/βis12 | |||
| HG-104S/154S | □ 130 | ||
| Reduction ratio | 1:90 | ||
| Maximum setting unit | 33 | ||
| Minimum setting unit | 0.001° | ||
| Indexing accuracy | ±15 | ||
| Bi-directional repeat accuracy | 6 | ||
| Allowable cutting torque | 80 | ||
| Clamp type | Oil brake | ||
| Input pressure | 25 | ||
| Tightening Torque | 60 | ||
| Product Weight | 115 | ||





Reviews
There are no reviews yet.