
| Item | Specification | Unit | VH-20 | VH-22 | VH-25 |
| Travel | X/Y/Z Axis Rapid Feed | mm | 760/460/450 | 1100/560/550 | 1500/650/600 |
| Distance from Spindle Nose to Worktable | mm | 150-600 | 130-680 | 150-750 | |
| Guideway Type | – | Three-axis roller-linear-guideway | |||
| Worktable | Worktable Size (L*W) | mm | 1000×460 | 1300×560 | 1530×600 |
| Max. Worktable Load | kg | 1000 | 1500 | 2000 | |
| T-Slot (number x size x distance) | no./mm | 3-18-150 | 4-18-125 | 5-18-125 | |
| Spindle | Spindle Taper | type | HSKA63/BBT40/BBT50 | BBT40/BBT50/HSKA100 | BBT50/HSKA100 |
| Spindle Speed | rpm | 8k/12k/15k | 8k/12k/15k | 8k/10k | |
| Spindle Motor Power | kw | 11-15/15-18.5 | 15-18.5 | 15-18.5 | |
| Spindle Drive Type | – | Direct Drive/Electric | Direct Drive/Gear/Electric | Direct Drive/Gear | |
| Feed | X/Y/Z Axis Rapid Feed | m/min | 48/48/30 | 36/36/30 | 30/30/30 |
| Cutting Feed Speed | mm/min | 1-10000 | 1-10000 | 1-10000 | |
| Tool Magazine | Magazine Type | – | Disc-type | Disc-type | Disc-type |
| Tool Holder Type | type | HSKA63/BT-40/BT-50 | BT-40/BT-50/HSKA100 | BT-50/HSKA100 | |
| Tool Capacity | tools | 24/32 | 24/30 | 24/30 | |
| Max Tool Diameter (adjacent tools) | mm | Φ80/Φ80/Φ105 | Φ80/Φ105/Φ105 | Φ105/Φ105 | |
| Max Tool Diameter (no adjacent tools) | mm | Φ150/Φ150/Φ200 | Φ150/Φ200/Φ200 | Φ200/Φ200 | |
| Max Tool Length | mm | 300/300/350 | 300/350/350 | 350/350 | |
| Max Tool Weight | kg | 8/8/15 | 8/15/15 | 15/15 | |
| Tool Change Time | sec | 3.5/3.5/7 | 3.5/7/7 | 7/7 | |
| Accuracy | Positioning Accuracy (Full Closed Loop) | mm | ±0.005/(±0.003) | ±0.005/(±0.003) | ±0.005/(±0.003) |
| Repeat Positioning Accuracy (Full Closed Loop) | mm | ±0.003/(±0.002) | ±0.003/(±0.002) | ±0.003/(±0.002) | |
| Power | Power Requirement | kVA | 25 | 35 | 45 |
| Air Pressure Requirement | kg/cm2 | 6~8 | 6~8 | 6~8 | |
| Dimensions | Length*Width*Height (including water tank) | mm | 2520x2550x2900 | 3230x3130x3200 | 3600x3200x3750 |
| Weight (including water tank) | ton | 8 | 10.5 | 12.6 | |





Reviews
There are no reviews yet.